Prices PER PERSON(add $149/pp for taxes and fees.) |
||||||
| TYPE | DESCRIPTION | Double (2) | Triple (3) | Quad (4) | Quint (5) | |
|---|---|---|---|---|---|---|
| - | N/A | N/A | N/A | N/A | ||
| 1A | Riviera/Upper/Empress-Upper/Lower | $499 | N/A | N/A | N/A | |
| 4A | Riviera-Interior | $599 | $499 | $449 | $419 | |
| 4B | Main-Interior | $599 | $499 | $449 | $419 | |
| 4C | Upper-Interior | $599 | $499 | $449 | $419 | |
| 4D | Empress-Interior | $599 | $499 | $449 | $419 | |
| 4E | Verandah-Interior | $599 | $499 | N/A | N/A | |
| 5A | Riviera/Main/Upper/Empress-Porthole | $699 | N/A | N/A | N/A | |
| 6A | Riviera-Ocean View | $799 | $632 | $549 | $499 | |
| 6B | Main-Ocean View | $799 | $632 | $549 | $499 | |
| 6C | Upper-Ocean View | $799 | $632 | $549 | $499 | |
| 6D | Empress-Ocean View | $799 | $632 | $549 | $499 | |
| 8A-8D | Main/Upper/Empress-Balcony | $1,099 | $832 | $699 | N/A | |
| 8M | Upper/Empress-Extended Balcony | $1,199 | $899 | N/A | N/A | |
Please Call To Book Cabins in These CategoriesCall: 877-SIXTHMAN (749-8462)(Add $149/pp for taxes and fees. The deposit amounts to book a suite are double that of the normal deposit schedule.) |
|||||
| TYPE | DESCRIPTION | Double (2) | Triple (3) | Quad (4) | Quint (5) |
|---|---|---|---|---|---|
| OB | Verandah-Obstructed View Suite | $1,399 | $1,032 | N/A | N/A |
| OS | Verandah-Suite | $1,599 | $1,166 | N/A | N/A |
| GS | Upper-Penthouse Suite | $2,099 | $1,499 | $1,199 | $1,019 |
| ES | Upper-Extended Balcony Suite | $2,399 | $1,699 | $1,349 | $1,139 |
| PH | Sports-Master Penthouse | $2,799 | $1,966 | $1,549 | $1,299 |
Cabins
Includes Stateroom Categories: 4A, 4B, 4C,
4D, 4E.
1A staterooms (not pictured) feature upper
and lower beds
More Info | View Larger
More Info | View Larger










